Best betting sites australia — Pronostics Football


🇦🇺 Football Predictions Australie

Detailed analysis, live odds and predictions from our experts

357 Predictions
6 Championships
2 Experts

Standings Premier League

Pos Team P W D L GF GA +/- Pts
1 Arsenal 32 21 7 4 62 24 +38 70
2 Manchester City 31 19 7 5 63 28 +35 64
3 Manchester United 33 16 10 7 58 45 +13 58
4 Aston Villa 32 16 7 9 43 38 +5 55
5 Liverpool 32 15 7 10 52 42 +10 52
6 Chelsea 33 13 9 11 53 42 +11 48
7 Brentford 33 13 9 11 48 44 +4 48
8 Bournemouth 33 11 15 7 50 50 0 48
9 Brighton 33 12 11 10 45 39 +6 47
10 Everton 32 13 8 11 39 37 +2 47
11 Sunderland 32 12 10 10 33 36 -3 46
12 Fulham 33 13 6 14 43 46 -3 45
13 Crystal Palace 31 11 9 11 35 36 -1 42
14 Newcastle 33 12 6 15 46 49 -3 42
15 Leeds 33 9 12 12 42 49 -7 39
16 Nottingham Forest 32 8 9 15 32 44 -12 33
17 West Ham 32 8 8 16 40 57 -17 32
18 Tottenham 33 7 10 16 42 53 -11 31
19 Burnley 32 4 8 20 33 63 -30 20
20 Wolves 33 3 8 22 24 61 -37 17

Standings Ligue 1

Pos Team P W D L GF GA +/- Pts
1 Paris Saint Germain 27 20 3 4 61 23 +38 63
2 Lens 29 20 2 7 57 29 +28 62
3 Lille 30 16 6 8 49 34 +15 54
4 Marseille 30 16 4 10 58 40 +18 52
5 Lyon 29 15 6 8 43 29 +14 51
6 Rennes 29 14 8 7 49 41 +8 50
7 Monaco 29 15 4 10 50 43 +7 49
8 Strasbourg 28 12 7 9 46 34 +12 43
9 Lorient 30 10 11 9 40 44 -4 41
10 Toulouse 30 10 7 13 41 42 -1 37
11 Stade Brestois 29 28 10 6 12 37 43 -6 36
12 Paris FC 29 8 11 10 37 45 -8 35
13 Angers 30 9 7 14 26 40 -14 34
14 Le Havre 30 6 12 12 25 38 -13 30
15 Nice 30 7 8 15 34 56 -22 29
16 Auxerre 29 5 9 15 23 37 -14 24
17 Nantes 28 4 7 17 24 45 -21 19
18 Metz 29 3 6 20 26 63 -37 15

Standings Ligue 2

Pos Team P W D L GF GA +/- Pts
1 Estac Troyes 31 18 7 6 53 32 +21 61
2 Saint Etienne 31 17 6 8 53 33 +20 57
3 Le Mans 31 15 12 4 46 29 +17 57
4 Reims 31 13 12 6 46 30 +16 51
5 RED Star FC 93 31 14 9 8 38 33 +5 51
6 Rodez 31 13 12 6 41 37 +4 51
7 Montpellier 31 13 8 10 37 28 +9 47
8 Annecy 31 13 7 11 41 35 +6 46
9 PAU 31 12 9 10 43 49 -6 45
10 Dunkerque 30 10 10 10 45 37 +8 40
11 Guingamp 31 10 10 11 40 44 -4 40
12 Boulogne 31 9 9 13 30 39 -9 36
13 Grenoble 31 6 14 11 30 38 -8 32
14 Clermont Foot 31 7 9 15 34 42 -8 30
15 Nancy 31 7 9 15 28 48 -20 30
16 Laval 30 4 13 13 26 43 -17 25
17 Bastia 31 4 12 15 21 36 -15 24
18 Amiens 31 6 6 19 36 55 -19 24

Standings Bundesliga

Pos Team P W D L GF GA +/- Pts
1 Bayern München 29 24 4 1 105 27 +78 76
2 Borussia Dortmund 30 19 7 4 61 31 +30 64
3 RB Leipzig 30 18 5 7 59 37 +22 59
4 VfB Stuttgart 29 17 5 7 60 38 +22 56
5 1899 Hoffenheim 30 16 6 8 59 44 +15 54
6 Bayer Leverkusen 30 15 7 8 60 41 +19 52
7 Eintracht Frankfurt 30 11 9 10 55 57 -2 42
8 SC Freiburg 29 11 7 11 42 47 -5 40
9 FC Augsburg 30 10 6 14 38 54 -16 36
10 FSV Mainz 05 29 8 9 12 35 44 -9 33
11 Union Berlin 30 8 8 14 34 52 -18 32
12 1. FC Köln 30 7 10 13 44 51 -7 31
13 Hamburger SV 30 7 10 13 33 48 -15 31
14 Werder Bremen 30 8 7 15 35 53 -18 31
15 Borussia Mönchengladbach 29 7 9 13 35 49 -14 30
16 FC St. Pauli 30 6 8 16 26 51 -25 26
17 VfL Wolfsburg 30 6 6 18 41 66 -25 24
18 1. FC Heidenheim 29 4 7 18 32 64 -32 19

Standings Serie A

Pos Team P W D L GF GA +/- Pts
1 Inter 33 25 3 5 78 29 +49 78
2 Napoli 33 20 6 7 48 33 +15 66
3 AC Milan 32 18 9 5 47 27 +20 63
4 Juventus 32 17 9 6 55 29 +26 60
5 Como 33 16 10 7 57 28 +29 58
6 AS Roma 33 18 4 11 46 29 +17 58
7 Atalanta 33 14 12 7 45 29 +16 54
8 Bologna 32 14 6 12 42 37 +5 48
9 Lazio 33 12 11 10 34 30 +4 47
10 Sassuolo 33 13 6 14 41 44 -3 45
11 Udinese 33 12 7 14 38 43 -5 43
12 Torino 32 11 6 15 37 54 -17 39
13 Parma 33 9 12 12 24 40 -16 39
14 Genoa 32 9 9 14 38 45 -7 36
15 Fiorentina 32 8 11 13 37 44 -7 35
16 Cagliari 33 8 9 16 33 47 -14 33
17 Cremonese 32 6 9 17 26 47 -21 27
18 Lecce 32 7 6 19 21 45 -24 27
19 Hellas Verona 32 3 9 20 23 55 -32 18
20 Pisa 32 2 12 18 23 58 -35 18

Standings La Liga

Pos Team P W D L GF GA +/- Pts
1 Barcelona 31 26 1 4 84 30 +54 79
2 Real Madrid 31 22 4 5 65 29 +36 70
3 Villarreal 31 19 4 8 56 36 +20 61
4 Atletico Madrid 31 17 6 8 51 32 +19 57
5 Real Betis 31 11 13 7 45 38 +7 46
6 Celta Vigo 31 11 11 9 44 40 +4 44
7 Real Sociedad 31 11 9 11 49 48 +1 42
8 Getafe 31 12 5 14 27 32 -5 41
9 Osasuna 31 10 9 12 37 38 -1 39
10 Espanyol 31 10 8 13 37 48 -11 38
11 Athletic Club 31 11 5 15 33 45 -12 38
12 Girona 31 9 11 11 33 45 -12 38
13 Rayo Vallecano 31 8 11 12 29 38 -9 35
14 Valencia 31 9 8 14 34 46 -12 35
15 Mallorca 31 9 7 15 39 48 -9 34
16 Sevilla 31 9 7 15 39 51 -12 34
17 Alaves 31 8 9 14 35 46 -11 33
18 Elche 31 7 11 13 39 47 -8 32
19 Levante 31 7 8 16 35 50 -15 29
20 Oviedo 31 6 9 16 24 48 -24 27

Our Championships

Premier League
Angleterre
Prediction Premier League
Ligue 1
France
Prediction Ligue 1
Ligue 2
France
Prediction Ligue 2
Bundesliga
Allemagne
Prediction Bundesliga
Serie A
Italie
Prediction Serie A
La Liga
Espagne
Prediction La Liga

👤 Our Experts

👤
Jack Sullivan
Premier League & A-League Analyst
🌍 Australia

Melbourne-based football analyst covering European and Australian football. My early-morning dedication to watching live European games gives me an unmatched…

📅 10 active predictions
View profile →
👤
Emma Chen
Professional Tipster & Odds Expert
🌍 Australia

Sydney-based professional punter and odds analyst. I read betting markets like a financial trader, spotting value before the lines move.

📅 10 active predictions
View profile →